Event Title: 2025 Sands China Macao International 10K
Date: 16 March 2025 (Sunday)
Starting Time: 07:00 (10K), 07:45 (Fun Run)
Organizers: Sports Bureau of Macao SAR Government、Sands China Limited、General Association of Athletics of Macau
Aim: To boost local sports development, and strengthen bond with other countries that contributes to the promotion of sports tourism of Macao.
Race events:
| 10K | Fun Run | 
|---|---|
| 10 km | approx. 6 km | 
Race classification:
All race events are classified into male and female categories, with respective age categories as determined by the year of birth of participants:
| Male and Female | 
|---|
| 10K | ||
|---|---|---|
| Category | Year of Birth | |
| A | 1997-2007 | |
| B | 1986-1996 | |
| C | 1974-1985 | |
| D | 1973 or before | |
| Fun Run | ||
|---|---|---|
| Category | Year of Birth | |
| A | 2007-2010 | |
| B | 1986-2006 | |
| C | 1985 or before | |
Race quota:
Program:
| Date | Venue | Time | Content | 
|---|---|---|---|
| 12/03/2025 ~ 14/03/2025 | Olympic Sports Centre - Indoor Pavilion (Taipa) | 12:00-21:00 | Collection of number bib, timing chip and “Notes to Participants” upon presentation of registration receipt and ID. | 
| 15/03/2025 | Olympic Sports Centre - Indoor Pavilion (Taipa) | 12:00-22:00 | Collection of number bib, timing chip and “Notes to Participants” upon presentation of registration receipt and ID. | 
| 16/03/2025 | Sai Van Lake Square (Macao) | 06:00 | First call for 10K and Fun Run (Sai Van Lake Square will be opened) | 
| 07:00 | Start of 10K | ||
| 07:45 | Start of Fun Run | ||
| Olympic Sports Centre - Indoor Pavilion (Taipa) | 09:00 | End of races | |
| 09:30 | Award Ceremony for Fun Run | ||
| 10:00 | Award Ceremony for 10K | 
Facilities and Services:
| Distance indicators | Signboards are located every 1 km | 
|---|---|
| First aid stations and mobile toilets | Placed along the course | 
| Refreshment Stations | A drinks station will be set up around the 4km mark where water and sports drinks will be provided. A sponge station will be set up around the 7.5km mark where water and sponges will be provided. Signboards will be placed 100m before each station. | 
| Finish line area | Supplied with water, sports drinks, banana and chocolate | 
| Facilities | Toilet, changing rooms, shower facilities and storage for personal belongings | 
| Weather | For details, please visit the official website of the Meteorological and Geophysics Bureau |